Rates
Eight currencies, one transparent spread.
Mid-market rates from public sources, updated daily. Our rate includes a 1% spread and no other fee.
| Currency | Mid-market (1 EUR) | Our rate (1 EUR) | 1 unit in EUR |
|---|---|---|---|
| USD | 1.1149 | 1.1038 | 0.896917 |
| EUR | — | — | — |
| CAD | 1.5735 | 1.5578 | 0.635526 |
| TRY | 55.9604 | 55.4008 | 0.017870 |
| CNY | 7.4461 | 7.3716 | 0.134299 |
| CNH | 7.4393 | 7.3649 | 0.134421 |
| IDR | 20,203.4646 | 20,001.4300 | 0.000049 |
| THB | 37.4270 | 37.0527 | 0.026719 |
Updated: Nov 9, 2026, 12:02 AM UTC · Source: open-er-api
- Rate
- 1 EUR = 55.4008 TRY
- Mid-market
- 55.9604 · includes 1% spread
- Fee
- Included in rate
- Rate locked
- 00:00
Recipient gets
Send at this rateToday, usually within 15 minutes · Typical time, not guaranteed
Rates updated: Nov 9, 2026, 12:02 AM UTC
Ask a question
We reply by email within one business day.